| BORUSAN ENBW ENERJİ | TEKİRDAĞ HAYAT RES PROJECT GEOPHYSICAL STUDIES | 2026 |
| ALBEM | MERSİN AKKUYU POWER PLANT CROSSHOLE STUDY | 2026 |
| BORUSAN ENBW ENERJİ | SİVAS GÜRÜN PELİT RES PROJECT GEOPHYSICAL STUDIES | 2025 |
| BRJ İNŞ. SAN. VE TİC. A.Ş. – ICC GRUP İNŞ. TİC. A.Ş. İŞ ORTAKLIĞI |
ERZURUM SÖYLEMEZ BARAJI APPLICATION PHASE GEOPHYSICAL STUDIES | 2025 |
| BORUSAN ENBW ENERJİ | TEKİRDAĞ BALABANLI RES PROJECT GEOPHYSICAL STUDIES | 2025 |
| TOKER | ZONGULDAK FİLYOS SAKARYA GAS FIELD DEVELOPMENT PROJECT PHASE 2A GEOPHYSICAL STUDIES | 2025 |
| TOKER | WASTEFUEL ANKARA BIO-METAN PROJECT GEOPHYSICAL STUDIES | 2025 |
| GEDİKTEK | TÜPRAŞ İZMİT REFINERY PROPYLENE SPLITTER PROJECT CROSSHOLE SEISMIC STUDIES | 2025 |
| GEDİKTEK | TÜPRAŞ İZMİR REFINERY PROPYLENE SPLITTER PROJECT CROSSHOLE SEISMIC STUDIES | 2025 |
| TEMELSU | ADIYAMAN KOÇALİ DAM SOIL INVESTIGATION STUDY PS LOGGING MEASUREMENT | 2024 |
| GEOSAN | MERSİN AKKUYU POWER PLANT OOZB FIELD SURVEYS PS LOGGING MEASUREMENT | 2024 |
| BORUSAN ENBW ENERJİ | SİVAS GÜRÜN PELİT RES PROJECT GEOPHYSICAL STUDIES | 2024 |
| CİHAN İNŞAAT | GÜMÜŞHANE ŞİRAN TERSUN DAM SOIL IMPROVEMENT PROJECT CROSSHOLE SEISMIC TESTS | 2024 |
| BORUSAN ENBW ENERJİ | TEKİRDAĞ BALABANLI RES PROJECT GEOPHYSICAL STUDIES | 2023 |
| BORUSAN ENBW ENERJİ | SİVAS GÜRÜN PELİT RES PROJECT GEOPHYSICAL STUDIES | 2023 |
| CİHAN İNŞAAT | GÜMÜŞHANE ŞİRAN TERSUN DAM SOIL IMPROVEMENT PROJECT CROSSHOLE SEISMIC TESTS | 2023 |
| LİMAK A.Ş. | YUSUFELİ DAM CROSS-HOLE SEISMIC STUDIES | 2022 |
| ASSYSTEM ENVY | AKKUYU POWER PLANT 00UGD AND 07UBG BUILDING SOIL IMPROVEMENT PROJECT CROSSHOLE SEISMIC TESTS | 2022 |
| ASSYSTEM ENVY | AKKUYU POWER PLANT 4. POWER UNITS PROJECT AND WATER TREATMENT FACILITY CROSSHOLE SEISMIC TESTS | 2021 |
| KASKTAŞ | AKKUYU POWER PLANT 1, 2, 3, AND 4 POWER UNITS PROJECT 10 UQA MAIN PUMP STATION CROSSHOLE SEISMIC TESTS |
2021 |
| LİMAK A.Ş. | YUSUFELİ DAM CROSS-HOLE SEISMIC STUDIES | 2021 |
| LİMAK A.Ş. | YUSUFELİ DAM CROSS-HOLE SEISMIC STUDIES | 2020 |
| KASKTAŞ | AKKUYU POWER PLANT 1, 2, 3, AND 4 POWER UNITS PROJECT 10 UQA MAIN PUMP STATION CROSSHOLE SEISMIC TESTS |
2020 |
| MENSAŞ | İZMİR KINIK LAVVAR AND STOCK FIELDS, POWER PLANT FIELD GEOPYHSICAL STUDIES | 2020 |
| LİMAK A.Ş. | YUSUFELİ DAM CROSS-HOLE AND DOWNHOLE GEOPHYSICS STUDIES | 2020 |
| LİMAK A.Ş. | YUSUFELİ DAM CROSS-HOLE AND DOWNHOLE GEOPHYSICS STUDIES | 2019 |
| ENVY | MERSİN AKKUYU NUCLEAR POWER PLANT 6. AREA CROSSHOLE TOMOGRAPHY, UPHOLE AND DOWNHOLE GEOPHYSICAL STUDIES | 2019 |
| ENVY | ENVYMERSİN AKKUYU NUCLEAR POWER PLANT PROJECT 2., 3. AND 4. REACTOR GEOPHYSICAL STUDIES | 2019 |
| LİMAK A.Ş. | YUSUFELİ DAM CROSS-HOLE, DOWNHOLE VE SURFACE GEOPHYSICS STUDIES | 2018 |
| MENSAŞ | İZMİR KINIK LAVVAR AND STOCK FIELDS, POWER PLANT FIELD GEOPYHSICAL STUDIES | 2018 |
| LİMAK A.Ş. | SİİRT ÇETİN DAM GEOPHYSICAL STUDIES | 2018 |
| LİMAK A.Ş. | YUSUFELİ DAM GEOPHYSICAL STUDIES | 2018 |
| ECETUR A.Ş. | MELEN DAM GEOPHYSICAL STUDIES | 2018 |
| ÖZKAR İNŞAAT | BURSA GÖLECİK DAM GEOPHYSICAL STUDIES | 2018 |
| ECETUR A.Ş. | MELEN DAM GEOPHYSICAL STUDIES | 2017 |
| BAREN ENERJİ A.Ş. | SİİRT KİRAZLİK DAM GEOPHYSICAL STUDIES | 2017 |
| ENVY | MERSİN AKKUYU NUCLEAR POWER PLANT PROJECT GEOPHYSICAL STUDIES | 2017 |
| SUYAPI | YUSUFELİ DAM GEOPHYSICAL STUDIES | 2017 |
| SASKİ | SAKARYA ÇAMDAĞ DAM GEOPHYSICAL STUDIES | 2016 |
| TOKER | HATAY ERZİN SELENA THERMAL POWER PLANT GEOPHYSICAL STUDIES | 2016 |
| SUYAPI | YUSUFELİ DAM GEOPHYSICAL STUDIES | 2016 |
| STFA-TEMEL ARAŞTIRMA | İZMİR ALİAĞA STAR REFINERY GEOPHYSICAL STUDIES | 2015 |
| ENVY | MERSİN AKKUYU NUCLEAR POWER PLANT PROJECT GEOPHYSICAL STUDIES | 2015 |
| TOKER | SİNOP NUCLEAR POWER PLANT PROJECT GEOPHYSICAL STUDIES | 2015 |
| ENERJISA | ADANA ALADAĞ DOĞANÇAY DAM GEOPHYSICAL STUDIES | 2015 |
| SUYAPI | YUSUFELİ DAM GEOPHYSICAL STUDIES | 2015 |
| BORUSAN | BALIKESİR BANDIRMA WIND TRIBUNE GEOPHYSICAL STUDIES | 2014 |
| BORUSAN | TEKİRDAĞ MURATLI BALABANLI WIND TRIBUNE PROJECT GEOPHYSICAL STUDIES | 2014 |
| ORTADOĞU GROUP | İSTAÇ KÖMÜRCÜODA REGULAR STORAGE SITE GEOPHYSICAL STUDIES | 2014 |
| TOKER | SİNOP NUCLEAR POWER PLANT PROJECT GEOPHYSICAL STUDIES | 2014 |
| STATKRAFT | ÇETİN DAM GEOPHYSICAL STUDIES | 2014 |
| TOKER | MARDİN BADES TAHA CCPP NATURAL GAS CYCLE POWER PLANT GEOPHYSICAL STUDIES | 2014 |
| STFA-TEMEL ARAŞTIRMA | İZMİR ALİAĞA STAR REFINERY GEOPHYSICAL STUDIES | 2014 |
| TOKER | MANİSA-SOMA THERMAL POWER PLANT AREA GEOPHYSICAL STUDIES | 2014 |
| BORUSAN | BALABANLI WIND TRIBUNE PROJECT GEOPHYSICAL STUDIES | 2014 |
| İNSİTU | ANTALYA ALARAHAN DAM GEOPHYSICAL STUDIES | 2014 |
| İNSİTU | ANTALYA ALARA DAM GEOPHYSICAL STUDIES | 2013 |
| İNSİTU | ANTALYA GÜNDOĞMUŞ DAM GEOPHYSICAL STUDIES | 2013 |
| ENERJİSA | KAHRAMANMARAŞ SUÇATI DAM GEOPHYSICAL STUDIES | 2013 |
| STFA-TEMEL ARAŞTIRMA | İZMİR ALİAĞA STAR REFINERY GEOPHYSICAL STUDIES | 2013 |
| ENVY | MERSİN AKKUYU NUCLEAR POWER PLANT DESIGN PROJECT GEOPHYSICAL STUDIES | 2012 |
| TOKER | ADANA-TUFANBEYLİ THERMAL POWER PLANT SITE GEOPHYSICAL STUDIES | 2012 |
| ENERJİSA | İZMİT-KENTSA KENTSA II NATURAL GAS CYCLE POWER PLANT GEOPHYSICAL STUDIES | 2012 |
| STATKRAFT | SİİRT-PERVARİ ÇETİN DAM GEOPHYSICAL STUDIES | 2012 |
| TOKER | ADANA-TUFANBEYLİ THERMAL POWER PLANT SITE GEOPHYSICAL STUDIES | 2012 |
| ENVY A.Ş. | MERSİN AKKUYU NUCLEAR POWER PLANT PROJECT GEOPHYSICAL STUDIES | 2011 |
| YÜKSEL PROJE | İSTANBUL KEMERBURGAZ SOLID WASTE CONVERSION ELECTRICITY PRODUCTION PROJECT GEOPHYSICAL STUDIES | 2011 |
| STFA TEMEL ARAŞTIRMA | İZMİR ALİAĞA SOCAR&TURCAS EGE REFINERY GEOPHYSICAL STUDIES | 2011 |
| TOKER SONDAJCILIK | ADANA-TUFANBEYLİ THERMAL POWER PLANT SITE GEOPHYSICAL STUDIES | 2011 |
| TOKER SONDAJCILIK | KIRKLARELİ-LÜLEBURGAZ GAMA-EUROSTAR NATURAL GAS CYCLE POWER PLANT GEOPHYSICAL STUDIES | 2011 |
| TOKER SONDAJCILIK | KIRIKKALE İÇ ANADOLU NATURAL GAS CYCLE POWER PLANT GEOPHYSICAL STUDIES | 2011 |
| TOKER SONDAJCILIK | HATAY ERZİN CCGT NATURAL GAS CYCLE POWER PLANT GEOPHYSICAL STUDIES | 2011 |
| TOKER SONDAJCILIK | ERZURUM-İSPİR ARKUN DAM GEOPHYSICAL STUDIES | 2011 |
| GAMESA | AYDIN-SÖKEWIND TRIBUNE GEOPHYSICAL EVALUATION STUDY | 2011 |
| ADASU | ADAPAZARI-PAMUKOVA REGULATOR GEOPHYSICAL STUDIES | 2011 |
| SASKİ | ADAPAZARI PAMUKOVA AKÇAY DAM GEOPHYSICAL STUDIES | 2011 |
| METMAR | KÜTAHYA TUNÇBİLEK-POLAT THERMAL POWER PLANT GEOPHYSICAL STUDIES | 2011 |
| ANADOLU YERBİLİMLERİ | İZMİT-DİLOVASI NATURAL GAS CYCLE POWER PLANT GEOPHYSICAL STUDIES | 2011 |
| KIRCALI YAPI | BURSA-İNEGÖL TAHTAKÖPRÜ GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2011 |
| JEODEN A.Ş. | DENİZLİ SARAYKÖY GERALİ GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2010 |
| MGT | AKSARAY GELVERİ-GÜZELYURT GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2010 |
| ENERJİA | DENİZLİ BULDAN GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2010 |
| ENERJİA | İZMİR DİKİLİ GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2010 |
| ENERJİA | İZMİR SEFERİHİSAR GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2010 |
| ENERJİA | İZMİR TORBALI GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2010 |
| ENERJİA | MANİSA SARIBEY GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2010 |
| HATEKS ENERJİ | MANİSA SALİHLİ GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2010 |
| ENERJİA | MANİSA ALAŞEHİR GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2010 |
| ENERJİA | MANİSA SALİHLİ GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2010 |
| ENERJİA | MANİSA TURGUTLU GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2010 |
| GEOTEKNİK A.Ş. | DENİZLİ NATURAL GAS CYCLE POWER PLANT DOWNHOLE STUDIES | 2010 |
| AK ENERJİ | ADANA-FEKE DAM PROJECT SEISMIC STUDY | 2010 |
| MAREN ENERJİ | AYDIN GERMENCİK GEOTHERMAL FIELD GEOPHYSICAL EVALUATION STUDY | 2009 |
| ENERJİSA ENERJİ ÜRETİM A.Ş. | ÇANAKKKALE WIND TRIBUNE EARTHQUAKE RISK ANALYSIS AND GEOPHYSICAL STUDY REPORT | 2009 |
| TÜRKİYE ATOM ENERJİSİ KURUMU | SİNOP NUCLEAR TECHNOLOGY CENTER FACILITY IMPACT AREA GEOPHYSICAL STUDY REPORT | 2009 |
| GEOTEKNİK A.Ş. | HATAY NATURAL GAS CYCLE POWER PLANT PS LOGGING STUDY | 2009 |
| NTF | SİİRT PERVARİ DAM PS LOGGING STUDY | 2009 |
| GEOTEKNİK A.Ş. | DENİZLİ NATURAL GAS CYCLE POWER PLANT PS LOGGING STUDY | 2008 |
| ENERJİSA ENERJİ ÜRETİM A.Ş. | BANDIRMA NATURAL GAS CYCLE POWER PLANT GEOPHYSICAL STUDIES | 2008 |
| SER ENERJİ ÜRETİM VE TİCARET A.Ş. | YAMANLI II REGULATIONS AND HEPP PROJECT ENGINEERING GEOLOGY AND HYDROGENOLOGY EXAMINATION REPORT | 2008 |
| ENERJİSA ENERJİ ÜRETİM A.Ş. | ADANA-TUFANBEYLİ THERMAL POWER PLANT GEOPHYSICAL STUDIES | 2008 |
| AK ENERJİ | ERİKLİ AKOCAK REGULATION AND HEPP PROJECT GEOPHYSICAL STUDY | 2008 |
| AKKUR | BURÇ DAM LOCATION PROJECT GEOPHYSICAL STUDY | 2008 |
| MEM ENERJİ | ADANA BULAN REGULATION GEOPHYSICAL STUDY | 2008 |
| ÖZGÜR ELEKTRİK A.Ş. | AZMAK II VE KİRPİLİK REGULATION RESISTIVITY MEASUREMENT REPORT | 2007 |
| ÖZGÜR ELEKTRİK A.Ş. | AZMAK II VE KİRPİLİK REGULATION RESISTIVITY TOMOGRAPHY REPORT | 2007 |
| ERMENEK KONSORSİYUMU | ERMENEK DAM-KONYA RESISTIVITY TOMOGRAPHY STUDIES REPORT | 2007 |
| İSKENDERUN ENERJİ ÜRETİM VE TİCARET A.Ş. | ADANA – YUMURTALIK – SUGÖZÜ THERMAL POWER PLANT 567 AND 569 PARCELS GEOLOGY-GEOPHYSICS-GEOTECHNICAL INVESTIGATION REPORT | 2007 |
| AK ENERJİ | ULUBAT FORCE TUNNEL AND HEPP GEOPHYSICAL STUDY | 2005 |
| ALPASLAN 2 KONSORSİYUMU | ALPASLAN 2 DAM AND HEPP GEOPHYSICAL REPORT | 2003 |
| KONAKTEPE KONSORSİYUMU | KONAKTEPE DAM AND HEPP ADDITIONAL GEOPHYSICAL REPORT | 2003 |
| KONAKTEPE KONSORSİYUMU | KONAKTEPE DAM AND HEPP (TUNCELİ) ADDITIONAL GEOPHYSICAL REPORT | 2003 |
| SPEKTRA JEOTEK A.Ş. | ALPASLAN II DAM AND BARAJ VE HEPP GEOPHYSICAL STUDIES | 2002 |
| BECHTEL – ENKA ORTAK GİRİŞİMİ | İZMİR – ALİAĞA NATURAL GAS CYCLE POWER PLANT GEOPHYSICAL STUDIES | 2001 |
| ALARKO – ALTEK | KIRKLARELİ COMBINE NATURAL GAS CYCLE POWER PLANT GEOPHYSICAL STUDIES | 1998 |
| ALARKO – ALSİM | ERZURUM – SİVAS NATURAL GAS MAIN TRANSMISSION LINE GROUND INVESTIGATIONS | 1998 1999 |
| ALARKO – ALTEK | DÜZCE AKSU HEPP GEOPHYSICAL STUDIES | 1999 |
| ÖZKAR İNŞAAT A.Ş. | ÇİNE DAM GEOPHYSICAL STUDIES | 1998 |
